| Manure spreader | Sodimac | RAFAL 1200 | 2002 | NC | |
| Straw shredder | Silofarmer | P 300 GPE | 2001 | 43488 Lei | |
| Rake | Sip | STAR 600 | 2006 | NC | |
| Mower | Sip | ROTARY DISC | 2006 | 13046 Lei | |
| Round baler | Feraboli | EXTREM 265 HT | 2007 | NC | |
| Telescopic Forklift | JCB | 530-70 SXL | 2004 | NC | |
| Tedder | JF Stoll | Z 995 PRO A | 2007 | NC | |
| Mower conditioner | JF Stoll | 3200 TS | 2002 | NC | |
| Front end loader adapter | Alo - Quicke | NC | NC | ||
| Plough | Gregoire Besson | PRB7 | 2008 | NC |
| Combine Drill (harrow + drill, etc.) | Sulky | SPI UNIDISC | NC | NC | |
| Farm Tractor | Fendt | 410 | 2005 | NC | |
| Manure spreader | Maitre | EMM 60 | 1990 | 15221 Lei | |
| Telescopic Forklift | Merlo | 27.7 | 1994 | NC | |
| Farm Tractor | Renault | TEMIS 610 Z | 2000 | NC | |
| Fertiliser spreader | Kuhn | MDS 1141 | 2001 | NC | |
| Rake | Krone | SWADRO 385 | 2000 | 11307 Lei | |
| Tedder | Claas | VOLTO 770 | 2009 | NC | |
| Mower conditioner | JF | TOP SAFE 3200 | 2004 | NC | |
| Hedge mower | Feor | PRO 500 XS | 2005 | NC |
| Farm Tractor | Massey Ferguson | 5445 | 2005 | NC | |
| Tedder | Kuhn | GF 8702 | 2009 | NC | |
| Farm Tractor | New Holland | TL 100 | 2001 | NC | |
| Farm Tractor | Massey Ferguson | 6455 DYNA 6 | 2007 | NC | |
| Farm Tractor | Valtra | 6350 | 2001 | NC | |
| Telescopic Forklift | Merlo | 26.6 SPT | 2005 | NC | |
| Round baler | Vicon | 2190 RFF | 2007 | NC | |
| Farm Tractor | Renault | CERES 355 X | 2003 | NC | |
| Tedder | Lely | 770 | 2009 | NC | |
| Farm Tractor | Same | SILVER 100.6 | 1996 | NC |
| Farm Tractor | Valtra | M 120 | 2004 | NC | |
| Tedder | Fella | TH 800 | 2001 | NC | |
| Trailed sprayer | Berthoud | VOLUX VSUP 20 | 1977 | NC | |
| Round baler | Vicon Greenland | RF 122 L | 2002 | NC | |
| Farm Tractor | Massey Ferguson | 7497 DYNA VT | 2010 | NC | |
| Front-end loader | Alo - Quicke | Q 75 | 2008 | NC | |
| Farm Tractor | Valtra | T 171 | 2008 | 260928 Lei | |
| Compact loader | Weidemann | 3110 | 1999 | NC | |
| Grape harvest trailer | Rock | ROCK | 1990 | NC | |
| Telescopic Forklift | Massey Ferguson | 8947 | 2005 | NC |
| Quad bike | Foxe Eye | 250 | 2009 | 8698 Lei | |
| Forks and Buckets - other | FOURCHE A FOND POUSSOIR | NC | 5653 Lei | ||
| Combine Drill (harrow + drill, etc.) | Rau | RAU | NC | NC | |
| Front-end loader | Mailleux | MX 280 | 1990 | 10872 Lei | |
| Drum | Irrimec | 1990 | 13046 Lei | ||
| Sprayer part | PULVE BERTHOUD 800 L 12 M | NC | 3479 Lei | ||
| Sprayer part | BERTHOUD POUR PIECES | NC | 3479 Lei | ||
| Plough | Ebra | 1990 | 2174 Lei | ||
| Hedge mower | SMA | GUEPARD | 1990 | 10872 Lei | |
| Forage wagon - straw shredder | Audureau | MINOTOR | 1996 | NC |
| Forage wagon - straw shredder | Kuhn | MINOTOR | 1991 | NC | |
| Fertiliser spreader | Vicon | ROTAFLOW | 2003 | 8698 Lei | |
| Rotary harrow | Celli | 1990 | 8698 Lei | ||
| Tedder | Kuhn | GF 5001 MH | 1993 | 10872 Lei | |
| Drum | Irrifrance | 1986 | NC | ||
| Farm Tractor | Massey Ferguson | 699 | 1985 | NC | |
| Combine harvester | Massey Ferguson | 7260 | 2009 | NC | |
| Tractor-mounted sprayer | Hardi | LZ 1200 | 1998 | 26093 Lei | |
| Farm Tractor | Massey Ferguson | 6265 | 2001 | NC | |
| Mower | Caroni | TONDEUSE CARONI | NC | 5219 Lei |
| Tractor-mounted sprayer | Caruelle | OLYMPIA | 1991 | 15221 Lei | |
| Tedder | Kuhn | 8501 MH | 2002 | NC | |
| Farm Tractor | Massey Ferguson | 6255 | 1999 | NC | |
| Mower | Kuhn | GMD 600 | 1999 | 13046 Lei | |
| Mower | Kuhn | GMD 602 GII | 2004 | 17395 Lei | |
| Mower conditioner | Taarup | 4032 | 2004 | NC | |
| Hedge mower | Bomford | 468 S | 1995 | NC | |
| Straw shredder | Lucas | CASTOR + 30 RUC | 2002 | NC | |
| Farm Tractor | Massey Ferguson | 6110 | 1997 | NC | |
| Disc harrow | Rau | GALAXY 32 | 2003 | 53490 Lei |
| Farm Tractor | Massey Ferguson | 3095 | 1990 | NC | |
| Farm Tractor | Massey Ferguson | 5455 | 2004 | NC | |
| Farm Tractor | Renault | 556 RZ | 2003 | NC | |
| Farm Tractor | Massey Ferguson | 7475 | 2004 | NC | |
| Farm Tractor | Renault | ARES 550 RZ | 2001 | NC | |
| Farm Tractor | Massey Ferguson | 6255 | 2002 | NC | |
| Forage wagon - straw shredder | Lucas | HULOTTE 425 A | 1996 | 10872 Lei | |
| Hedge mower | Agrimaster | SHARK 520 | 2000 | 30442 Lei | |
| Straw shredder | Lucas | CASTOR 110 RUC | 2004 | NC | |
| Tractor-mounted sprayer | Berthoud | 1988 | 5219 Lei |
| Telescopic Forklift | Manitou | 628 | 1998 | NC | |
| Forage wagon - straw shredder | Silofarmer BMV | HERBIVORE 500 | 2003 | 26093 Lei | |
| Mower | Kuhn | GMD 702 | 2003 | 18700 Lei | |
| Forage wagon | Kuhn | POLYCROK | 1995 | 5653 Lei | |
| Farm Tractor | Massey Ferguson | 5425 | 2004 | 141336 Lei | |
| Stubble cultivator | Horsch | JOCKER 3 CT | 2010 | NC | |
| Front-end loader | Alo - Quicke | 955 | 2010 | NC | |
| Fertiliser spreader | Sulky | X36 | 2009 | NC | |
| Telescopic Forklift | Merlo | 26.6 LPT | 2001 | NC | |
| Farm Tractor | Massey Ferguson | 6460 DYNA 6 | 2007 | NC |
| Trailed sprayer | Rau | SPRIDOTRAIN | 1995 | 56534 Lei | |
| Mower conditioner | Taarup | 4032 | 2004 | 29572 Lei | |
| Mower conditioner | Pöttinger | CAT 310T | 2003 | 28267 Lei | |
| Seedbed preparation combine | HE-VA | MAXIDAN | 2009 | NC | |
| Round baler | Welger | RP 520 | 2004 | 84802 Lei | |
| Farm Tractor | Massey Ferguson | 6140 | 1995 | 71755 Lei | |
| Trailed sprayer | Rau | RANGER | 2002 | 65232 Lei | |
| Telescopic Forklift | Merlo | 28.7 EVT | 1998 | NC | |
| Farm Tractor | Fendt | 714 TMS | 2006 | NC | |
| Farm Tractor | Lamborghini | CHAMPION 150 | 1999 | NC |
| Trailed sprayer | Berthoud | MACK 40 | 1996 | NC | |
| Farm Tractor | Massey Ferguson | 8140 DYNA | 1996 | 108720 Lei | |
| Telescopic Forklift | Merlo | 30.9 cl2 | 2005 | 254405 Lei | |
| Farm Tractor | Massey Ferguson | 6110 | 1998 | NC | |
| Farm Tractor | Massey Ferguson | 6265 SPEED | 2001 | 126115 Lei | |
| Farm Tractor | Massey Ferguson | 6265-4 dyna+ | 2002 | 108720 Lei |
![]() 2007 | ![]() 2001 | ![]() 1999 | ![]() 1985 |
![]() 1992 | ![]() 1990 | ![]() 2005 | ![]() 1997 |
![]() 2008 | ![]() 1988 |
2002 | 2001 43488 Lei | 2006 | 2006 13046 Lei |
2007 | 2004 | 2007 | 2002 |
NC | 2008 |
2008 | 2002 | 1990 | 2008 |
1999 | 1993 | 2006 | 2001 |
2005 | 2001 |
NC | 2005 | 1990 15221 Lei | 1994 |
2000 | 2001 | 2000 11307 Lei | 2009 |
2004 | 2005 |
2005 | 2009 | 2001 | 2007 |
2001 | 2005 | 2007 | 2003 |
2009 | 1996 |
2005 | 2004 | 2005 | 2004 |
2010 45662 Lei | 2008 | 2007 | 2004 |
2003 | 2002 |
2001 | 2003 | 2005 | 2001 |
2008 | 2011 | 2008 | 2005 |
NC 4349 Lei | 2008 |
2004 | 2001 | 1977 | 2002 |
2010 | 2008 | 2008 260928 Lei | 1999 |
1990 | 2005 |
2001 | 1995 | 2004 | 2003 |
1995 | 1998 | 2002 | 2000 8698 Lei |
1992 7828 Lei | 2007 |
2009 8698 Lei | NC 5653 Lei | NC | 1990 10872 Lei |
1990 13046 Lei | NC 3479 Lei | NC 3479 Lei | 1990 2174 Lei |
1990 10872 Lei | 1996 |
1991 | 2003 8698 Lei | 1990 8698 Lei | 1993 10872 Lei |
1986 | 1985 | 2009 | 1998 26093 Lei |
2001 | NC 5219 Lei |
1991 15221 Lei | 2002 | 1999 | 1999 13046 Lei |
2004 17395 Lei | 2004 | 1995 | 2002 |
1997 | 2003 53490 Lei |
1990 | 2004 | 2003 | 2004 |
2001 | 2002 | 1996 10872 Lei | 2000 30442 Lei |
2004 | 1988 5219 Lei |
1998 | 2003 26093 Lei | 2003 18700 Lei | 1995 5653 Lei |
2004 141336 Lei | 2010 | 2010 | 2009 |
2001 | 2007 |
1995 56534 Lei | 2004 29572 Lei | 2003 28267 Lei | 2009 |
2004 84802 Lei | 1995 71755 Lei | 2002 65232 Lei | 1998 |
2006 | 1999 |
2006 63058 Lei | 2000 | 2001 | 2000 |
NC | 2000 | 2002 | 2000 |
1990 | 2001 |
1996 | 1996 108720 Lei | 2005 254405 Lei | 1998 |
2001 126115 Lei | 2002 108720 Lei |
||
VACHER SA
BOSTDECHER Julien
Tel : +33 (0)4 73 64 11 00
fax : +33 (0)4 73 64 61 94
mobile : +33 (0)6 30 27 93 29
e-mail : julien.bostdecher@maison-vacher.com
ZAC Cap Nord - Route de Paris
63200 - RIOM (Auvergne)
FRANCE


