![]() | Farm Tractors | Deutz-Fahr | Agrotron 210 | 2005 | 34770 £ |
![]() | Farm Tractors | John Deere | 6400 PQ | 1997 | 18194 £ |
![]() | Farm Tractors | John Deere | 6320 | 2004 | 27088 £ |
![]() | Farm Tractors | John Deere | 6910 PQ | 1999 | 25471 £ |
![]() | Farm Tractors | Claas | Axion 820 Cebis Vario | 2009 | 50538 £ |
![]() | Farm Tractors | Case IH | CS110 Po | 2001 | 18194 £ |
![]() | Farm Tractors | Zetor | Nieuw | 2012 | 8 £ |
![]() | Farm Tractors | New Holland | 8770 PowerShift | 1995 | 17385 £ |
![]() | Farm Tractors | Massey Ferguson | 6160 DYNA | 1996 | 18194 £ |
![]() | Farm Tractors | John Deere | 6520AQ | 2004 | 25471 £ |
![]() | Farm Tractors | John Deere | 3050 | 1991 | 10108 £ |
![]() | Farm Tractors | Fiat / Fiatagri | Winner F100 | 1992 | 8490 £ |
![]() | Farm Tractors | Mc Cormick | MTX 140 | 2002 | 15768 £ |
![]() | Farm Tractors | John Deere | 6600 PowerQuad | 1996 | 16010 £ |
![]() | Farm Tractors | Case IH | MX 120 PowerShift | 1999 | 18194 £ |
![]() | Farm Tractors | Claas | 651 Tracto Control | 1983 | 2830 £ |
![]() | Farm Tractors | John Deere | 2030 | 1978 | 5256 £ |
![]() | Farm Tractors | Renault | 651 | 1983 | 3396 £ |
![]() | Farm Tractors | Iseki | 2115 | 2001 | 10108 £ |
![]() | Farm Tractors | Case IH | MXU 135 | 2004 | 24864 £ |
| Farm Tractors | David Brown | 880 | 1975 | 1779 £ | |
| Farm Tractors | New Holland | TM175 | 2004 | 19811 £ | |
| Farm Tractors | Fiat / Fiatagri | 1580DT | 1980 | 7682 £ | |
| Farm Tractors | John Deere | 3650 | 1991 | 11725 £ | |
| Farm Tractors | David Brown | 1290 | 1980 | 2264 £ | |
| Farm Tractors | Valtra | 8750 Hitech | 1999 | 25067 £ | |
| Farm Tractors | Steyr | 9145 PowerShift | 1999 | 21428 £ | |
| Farm Tractors | John Deere | 6210 PowerQuad | 2001 | 18194 £ | |
| Farm Tractors | John Deere | 6610 AutoQuad | 1999 | 20619 £ | |
| Farm Tractors | Case IH | 1170 | 2004 | 35174 £ | |
| Farm Tractors | Case IH | Cormick 453 | 1971 | 3032 £ | |
| Farm Tractors | Case IH | MX135 | 1997 | 14151 £ | |
| Farm Tractors | Case IH | 1455 XLA | 1985 | 7682 £ | |
| Farm Tractors | Case IH | Maxxum 5150 | 1993 | 14151 £ | |
| Farm Tractors | Claas | Axion 820 Vario | 2009 | 52559 £ | |
| Farm Tractors | Deutz-Fahr | Agrotron 230 | 2001 | 28301 £ | |
| Farm Tractors | Deutz-Fahr | AgroLux 60 | 2009 | 14151 £ | |
| Farm Tractors | Case IH | Puma 155 | 2009 | 49729 £ | |
| Farm Tractors | Deutz-Fahr | Agrotron 6.30TT | 1996 | 18194 £ | |
| Farm Tractors | Deutz-Fahr | Agrotron 165 | 2002 | 31131 £ |
| Farm Tractors | Case IH | CVX1145 CVT | 2006 | 31940 £ | |
| Farm Tractors | Deutz-Fahr | K 120 | 2008 | 44069 £ | |
| Farm Tractors | Case IH | MXM 190 | 2003 | 26280 £ | |
| Farm Tractors | Mc Cormick | MTX 140 | 2003 | 19811 £ | |
| Farm Tractors | New Holland | TM135 | 2002 | 29514 £ | |
| Farm Tractors | John Deere | 6920 | 2004 | 35174 £ | |
| Farm Tractors | Deutz-Fahr | DX 6.10 | 1985 | 5256 £ | |
| Farm Tractors | Deutz-Fahr | DX 92 / DX 4.70 | 1984 | 7924 £ | |
| Farm Tractors | New Holland | 8260 | 1997 | 17385 £ | |
| Farm Tractors | New Holland | 8160 | 1998 | 14151 £ | |
| Farm Tractors | Case IH | CX70 | 1998 | 11725 £ | |
| Farm Tractors | John Deere | 4240S | 1983 | 11320 £ | |
| Farm Tractors | Massey Ferguson | 6490 | 2005 | 38409 £ | |
| Damaged or burned equipment | Machines Deutz 6006 | NC | NC | ||
| Damaged or burned equipment | Machines New Holland 6020 | NC | NC | ||
| Damaged or burned equipment | Machines John Deere 6920 | NC | NC | ||
| Damaged or burned equipment | Machines Deutz DX 3.90 2WD | NC | NC | ||
| Damaged or burned equipment | Machines Manitou 933 LS TURBO | NC | NC | ||
| Feed | Onions 700 ton | NC | NC | ||
| Compact loader | Thaler | Thaler TH2022A | 2010 | 14959 £ |
![]() 2005 34770 £ | ![]() 1997 18194 £ | ![]() 2004 27088 £ | ![]() 1999 25471 £ |
![]() 2009 50538 £ | ![]() 2001 18194 £ | ![]() 2012 8 £ | ![]() 1995 17385 £ |
![]() 1996 18194 £ | ![]() 2004 25471 £ | ![]() 1991 10108 £ | ![]() 1992 8490 £ |
![]() 2002 15768 £ | ![]() 1996 16010 £ | ![]() 1999 18194 £ | ![]() 1983 2830 £ |
![]() 1978 5256 £ | ![]() 1983 3396 £ | ![]() 2001 10108 £ | ![]() 2004 24864 £ |
1975 1779 £ | 2004 19811 £ | 1980 7682 £ | 1991 11725 £ |
1980 2264 £ | 1999 25067 £ | 1999 21428 £ | 2001 18194 £ |
1999 20619 £ | 2004 35174 £ | 1971 3032 £ | 1997 14151 £ |
1985 7682 £ | 1993 14151 £ | 2009 52559 £ | 2001 28301 £ |
2009 14151 £ | 2009 49729 £ | 1996 18194 £ | 2002 31131 £ |
2006 31940 £ | 2008 44069 £ | 2003 26280 £ | 2003 19811 £ |
2002 29514 £ | 2004 35174 £ | 1985 5256 £ | 1984 7924 £ |
1997 17385 £ | 1998 14151 £ | 1998 11725 £ | 1983 11320 £ |
2005 38409 £ | NC | NC | NC |
NC | NC | NC | 2010 14959 £ |
KOOP VAN DER WAL V.O.F. TRACTOR SPECIALIST
Tel : +31 (0) 527-261216
e-mail : ivo@koopvanderwal.com
Het Rister 3
8314 RD - BANT N.O.P. ()
NETHERLANDS












