![]() | Farm Tractor | John Deere | 4255 | 1991 | NC |
![]() | Farm Tractor | Claas | AXION 850 | 2010 | 71298 £ |
![]() | Farm Tractor | Claas | ARION 610 | 2009 | 36907 £ |
![]() | Combine harvester | Claas | DOMINATOR 88 S | 1990 | 18454 £ |
![]() | Telescopic Forklift | Merlo | 34.7top | 2007 | 24325 £ |
![]() | Round baler | John Deere | 592 | 2002 | 12582 £ |
![]() | Combine harvester | New Holland | TX 66 | 2003 | 66685 £ |
![]() | Combine harvester | John Deere | WTS9660 | 2007 | 98978 £ |
![]() | Combine harvester | John Deere | 2264 | 1997 | 43618 £ |
![]() | Combine harvester | Claas | MEDION 320 | 2001 | 55361 £ |
![]() | Combine harvester | John Deere | 1170 | 1998 | 39424 £ |
![]() | Farm Tractor | New Holland | TM190 | 2006 | 36907 £ |
![]() | Tedder | Claas | VOLTO 77 | 2007 | 5704 £ |
![]() | Disc harrow | Lemken | HELIODOR SMARAGD | 2007 | NC |
![]() | Fertiliser spreader | Amazone | ZAM II | 1960 | 1007 £ |
![]() | Round baler | John Deere | 582 | 2005 | 11743 £ |
![]() | Farm Tractor | Renault | 106.54 | 1992 | 9227 £ |
![]() | Stubble cultivator | Lemken | SMARAGD GIGANT | 1999 | NC |
![]() | Farm Tractor | John Deere | 6100 D | 2011 | 27680 £ |
![]() | Tedder | Kuhn | GF10601 | 1998 | 5033 £ |
| Mower | Kuhn | GMD 702 | 2004 | 3271 £ | |
| Horizontal axis shredder | Kuhn | NK3201 | 1995 | 1258 £ | |
| Rake | kverneland | 9469S VARIO | 2011 | 11324 £ | |
| Rotary harrow | Maschio | DN3000 | 1995 | 671 £ | |
| Combine harvester | John Deere | 1550WCS | 2002 | 62910 £ | |
| Sunflower harvesting equipment | Poget | 0 | 839 £ | ||
| Farm Tractor | New Holland | TL100 | 2003 | 15937 £ | |
| Farm Tractor | John Deere | 6910 | 2001 | 20131 £ | |
| Farm Tractor | John Deere | 6320 | 2006 | 20970 £ | |
| Farm Tractor | Case IH | JX1090OU | 2004 | NC | |
| Mower conditioner | Kuhn | gmd702 | 2000 | 2516 £ | |
| Tedder | Kuhn | gf5001mh | 1999 | 1678 £ | |
| Tedder | Kuhn | gf452m | 1985 | 336 £ | |
| Round baler | John Deere | 580 | 1999 | 5033 £ | |
| Farm Tractor | John Deere | 6530 | 2007 | 41101 £ | |
| Farm Tractor | New Holland | TL 100 | 2001 | 13421 £ | |
| Farm Tractor | Deutz-Fahr | AGROFARM 85 | 2007 | 24745 £ | |
| Farm Tractor | John Deere | 6920 | 2006 | 44037 £ | |
| Round baler | Rivière Casalis | RV 186 L | 2000 | 5033 £ | |
| Round baler | John Deere | 592 | 2005 | 12246 £ |
| Round baler | John Deere | 590 | 1999 | 6123 £ | |
| Round baler | John Deere | 590 | 1996 | 6291 £ | |
| Mower | Kuhn | FC 250 G | 1999 | 3355 £ | |
| Mower | John Deere | 1365 | 2004 | 8388 £ | |
| Mower | John Deere | 1365 | 2007 | 10066 £ | |
| Rake | Kuhn | GA6000 | 1997 | 4194 £ | |
| Plough | Rabe / Rabewerk | STAR AVANT | 1998 | 4362 £ | |
| Farm Tractor | New Holland | TL 90 | 2007 | 20970 £ | |
| Tedder | Kuhn | GF 7601 MH | 2004 | 4110 £ | |
| Farm Tractor | Case IH | CVX 1170 | 2005 | 40262 £ | |
| No-Till Seed Drill | Kuhn | FASTLINER 4000 MD | 2003 | 16357 £ | |
| Horizontal axis shredder | Desvoys | 2321 | 1993 | 2097 £ | |
| Round baler | John Deere | 572 | 2002 | 6710 £ | |
| Farm Tractor | Massey Ferguson | 6255 | 2003 | 20131 £ | |
| Farm Tractor | John Deere | 6330 | 2011 | 40682 £ | |
| Farm Tractor | Mc Cormick | MTX 155 | 2002 | 18454 £ | |
| Plough | Huard | SP 775 NSH | 1988 | 6710 £ | |
| Combine Drill (harrow + drill, etc.) | Amazone | RDP301 | NC | 3775 £ | |
| Round baler | John Deere | 582 | 2003 | 13421 £ | |
| Subsoiler | Naud | 3M | 2003 | 6710 £ |
| Round baler | John Deere | 582 | 2006 | 14260 £ | |
| Conventional-Till Seed Drill | Nodet | GC 4m | 1990 | 1678 £ | |
| Farm Tractor | John Deere | 6920 | 2005 | 42779 £ | |
| Rolls & presses | Duro | DISCO | 1960 | 419 £ | |
| Precision Seeder | Ribouleau - Monosem | NG | 2000 | 2097 £ | |
| Tedder | Krone | KW 9.02/8T | 2006 | 5033 £ | |
| Tedder | Fella | TH680D | 2002 | 2516 £ | |
| Rake | Fella | TD350DN | 2000 | 1510 £ | |
| Plates material carrier | Samro | 1999 | 12582 £ | ||
| Trailed sprayer | John Deere | 732 | 2008 | 25164 £ | |
| Farm Tractor | John Deere | 6320 | 2004 | 29358 £ | |
| Fertiliser spreader | Sulky | DPX1804 | 1994 | 839 £ | |
| Bundle raiser | MAILLEUX MANUBAL | NC | 839 £ | ||
| Bundle raiser | BUGNOT ROTOLEV 2500 | NC | 1007 £ | ||
| Hedge mower | Tail'Net | 4500 | 2000 | 4194 £ | |
| Hedge mower | Agrimaster | 480 | 2005 | 4194 £ | |
| Rolls & presses | Cochet | SUPER XL | 1990 | 503 £ | |
| Round baler | John Deere | 580 | 1999 | 4613 £ | |
| Round baler | John Deere | 592 | 2004 | 14260 £ | |
| Round baler | John Deere | 592 | 2003 | 13421 £ |
| Farm Tractor | New Holland | TL100 | 2001 | 20131 £ | |
| Post driver, post pointer | Enfonce-pieux Vibrescopic pro RABAUD | NC | 12582 £ | ||
| Tedder | Kuhn | 7501MH | 1998 | 3942 £ | |
| Hedge mower | Rousseau | THEA 500 PA | 2009 | 7549 £ | |
| Mower | JF | 3202 | 2005 | 1510 £ | |
| Tractor-mounted sprayer | Seguip | SW12 | 1994 | 671 £ | |
| Tractor-mounted sprayer | Berthoud | MACK1200 | 1994 | 2097 £ | |
| Mower conditioner | Kuhn | FC243P | 2001 | 3187 £ | |
| Bundle raiser | ROTOLEV 2500 ATTELAGE FAUCHEUX OU AUTRE | NC | 713 £ |
![]() 1991 | ![]() 2010 71298 £ | ![]() 2009 36907 £ | ![]() 1990 18454 £ |
![]() 2007 24325 £ | ![]() 2002 12582 £ | ![]() 2003 66685 £ | ![]() 2007 98978 £ |
![]() 1997 43618 £ | ![]() 2001 55361 £ | ![]() 1998 39424 £ | ![]() 2006 36907 £ |
![]() 2007 5704 £ | ![]() 2007 | ![]() 1960 1007 £ | ![]() 2005 11743 £ |
![]() 1992 9227 £ | ![]() 1999 | ![]() 2011 27680 £ | ![]() 1998 5033 £ |
2004 3271 £ | 1995 1258 £ | 2011 11324 £ | 1995 671 £ |
2002 62910 £ | 0 839 £ | 2003 15937 £ | 2001 20131 £ |
2006 20970 £ | 2004 | 2000 2516 £ | 1999 1678 £ |
1985 336 £ | 1999 5033 £ | 2007 41101 £ | 2001 13421 £ |
2007 24745 £ | 2006 44037 £ | 2000 5033 £ | 2005 12246 £ |
1999 6123 £ | 1996 6291 £ | 1999 3355 £ | 2004 8388 £ |
2007 10066 £ | 1997 4194 £ | 1998 4362 £ | 2007 20970 £ |
2004 4110 £ | 2005 40262 £ | 2003 16357 £ | 1993 2097 £ |
2002 6710 £ | 2003 20131 £ | 2011 40682 £ | 2002 18454 £ |
1988 6710 £ | NC 3775 £ | 2003 13421 £ | 2003 6710 £ |
2006 14260 £ | 1990 1678 £ | 2005 42779 £ | 1960 419 £ |
2000 2097 £ | 2006 5033 £ | 2002 2516 £ | 2000 1510 £ |
1999 12582 £ | 2008 25164 £ | 2004 29358 £ | 1994 839 £ |
NC 839 £ | NC 1007 £ | 2000 4194 £ | 2005 4194 £ |
1990 503 £ | 1999 4613 £ | 2004 14260 £ | 2003 13421 £ |
2001 20131 £ | NC 12582 £ | 1998 3942 £ | 2009 7549 £ |
2005 1510 £ | 1994 671 £ | 1994 2097 £ | 2001 3187 £ |
NC 713 £ |
|||
